Usage Statistics for loreundleo.at

Summary Period: April 2022
Generated 01-May-2022 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 129009
Total Files 125849
Total Pages 126660
Total Visits 4635
Total KBytes 6840162
Total Unique Sites 1155
Total Unique URLs 483
Total Unique Referrers 233
Total Unique User Agents 250
. Avg Max
Hits per Hour 179 384
Hits per Day 4300 7293
Files per Day 4194 7215
Pages per Day 4222 7247
Visits per Day 154 183
KBytes per Day 228005 405717
Hits by Response Code
Code 200 - OK 125849
Code 206 - Partial Content 1531
Code 301 - Moved Permanently 19
Code 304 - Not Modified 355
Code 403 - Forbidden 11
Code 404 - Not Found 1244

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 2139 1.66% 2054 1.63% 2075 1.64% 150 3.24% 94 8.14% 122539 1.79%
2 4830 3.74% 4746 3.77% 4803 3.79% 154 3.32% 93 8.05% 267062 3.90%
3 3104 2.41% 2791 2.22% 2949 2.33% 144 3.11% 88 7.62% 135049 1.97%
4 6361 4.93% 6355 5.05% 6293 4.97% 104 2.24% 65 5.63% 346049 5.06%
5 2703 2.10% 2694 2.14% 2647 2.09% 127 2.74% 76 6.58% 134901 1.97%
6 6446 5.00% 6389 5.08% 6368 5.03% 165 3.56% 86 7.45% 345982 5.06%
7 4241 3.29% 4145 3.29% 4210 3.32% 130 2.80% 74 6.41% 236607 3.46%
8 6913 5.36% 6879 5.47% 6850 5.41% 171 3.69% 103 8.92% 368114 5.38%
9 4739 3.67% 4626 3.68% 4674 3.69% 167 3.60% 84 7.27% 235980 3.45%
10 4902 3.80% 4821 3.83% 4872 3.85% 139 3.00% 82 7.10% 259674 3.80%
11 4754 3.69% 4617 3.67% 4661 3.68% 164 3.54% 99 8.57% 237486 3.47%
12 4681 3.63% 4598 3.65% 4642 3.66% 182 3.93% 89 7.71% 238282 3.48%
13 4615 3.58% 4545 3.61% 4564 3.60% 154 3.32% 94 8.14% 235522 3.44%
14 4682 3.63% 4561 3.62% 4618 3.65% 182 3.93% 108 9.35% 248299 3.63%
15 4816 3.73% 4721 3.75% 4653 3.67% 165 3.56% 104 9.00% 244888 3.58%
16 4822 3.74% 4715 3.75% 4771 3.77% 175 3.78% 91 7.88% 258305 3.78%
17 4772 3.70% 4712 3.74% 4742 3.74% 167 3.60% 99 8.57% 252591 3.69%
18 4754 3.69% 4636 3.68% 4712 3.72% 173 3.73% 92 7.97% 248980 3.64%
19 5221 4.05% 4853 3.86% 5081 4.01% 147 3.17% 78 6.75% 262457 3.84%
20 7293 5.65% 7215 5.73% 7247 5.72% 183 3.95% 107 9.26% 405717 5.93%
21 4350 3.37% 4269 3.39% 4284 3.38% 132 2.85% 72 6.23% 243061 3.55%
22 4166 3.23% 4102 3.26% 4043 3.19% 180 3.88% 103 8.92% 231552 3.39%
23 817 0.63% 740 0.59% 750 0.59% 167 3.60% 96 8.31% 36386 0.53%
24 4539 3.52% 4420 3.51% 4442 3.51% 144 3.11% 87 7.53% 254859 3.73%
25 4380 3.40% 4289 3.41% 4257 3.36% 165 3.56% 92 7.97% 241458 3.53%
26 3073 2.38% 2933 2.33% 2994 2.36% 149 3.21% 75 6.49% 166092 2.43%
27 888 0.69% 823 0.65% 751 0.59% 134 2.89% 72 6.23% 41169 0.60%
28 4174 3.24% 4030 3.20% 4062 3.21% 180 3.88% 88 7.62% 237298 3.47%
29 1605 1.24% 1437 1.14% 1496 1.18% 156 3.37% 76 6.58% 76540 1.12%
30 4229 3.28% 4133 3.28% 4149 3.28% 125 2.70% 62 5.37% 227265 3.32%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 174 5223 4.05% 172 5165 4.10% 171 5159 4.07% 9018 270534 3.96%
1 171 5131 3.98% 168 5043 4.01% 168 5069 4.00% 9151 274543 4.01%
2 172 5168 4.01% 170 5101 4.05% 170 5104 4.03% 9223 276693 4.05%
3 172 5185 4.02% 170 5108 4.06% 169 5093 4.02% 9411 282317 4.13%
4 175 5273 4.09% 173 5205 4.14% 173 5198 4.10% 9414 282413 4.13%
5 175 5250 4.07% 172 5181 4.12% 172 5182 4.09% 9410 282296 4.13%
6 182 5480 4.25% 172 5183 4.12% 177 5332 4.21% 9331 279935 4.09%
7 187 5610 4.35% 179 5375 4.27% 183 5493 4.34% 9709 291261 4.26%
8 171 5142 3.99% 167 5012 3.98% 169 5075 4.01% 9042 271251 3.97%
9 179 5371 4.16% 174 5247 4.17% 176 5291 4.18% 9775 293256 4.29%
10 181 5436 4.21% 176 5295 4.21% 176 5309 4.19% 9436 283070 4.14%
11 180 5422 4.20% 176 5285 4.20% 178 5369 4.24% 9611 288339 4.22%
12 177 5316 4.12% 173 5201 4.13% 171 5155 4.07% 9635 289058 4.23%
13 186 5584 4.33% 182 5465 4.34% 183 5495 4.34% 10195 305839 4.47%
14 188 5649 4.38% 182 5469 4.35% 184 5531 4.37% 9889 296662 4.34%
15 189 5689 4.41% 179 5371 4.27% 183 5514 4.35% 9689 290665 4.25%
16 185 5578 4.32% 177 5328 4.23% 181 5431 4.29% 9549 286463 4.19%
17 180 5410 4.19% 176 5308 4.22% 176 5309 4.19% 9526 285781 4.18%
18 178 5350 4.15% 173 5204 4.14% 174 5248 4.14% 9616 288468 4.22%
19 180 5421 4.20% 177 5313 4.22% 175 5277 4.17% 9543 286288 4.19%
20 174 5239 4.06% 172 5166 4.10% 172 5172 4.08% 9392 281771 4.12%
21 171 5146 3.99% 168 5068 4.03% 169 5078 4.01% 9136 274085 4.01%
22 180 5422 4.20% 178 5358 4.26% 178 5342 4.22% 9594 287817 4.21%
23 183 5514 4.27% 179 5398 4.29% 181 5434 4.29% 9712 291358 4.26%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 26093 20.23% 188453 2.76% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
2 25800 20.00% 2819308 41.22% /webstat/usage_201909.html
3 24798 19.22% 178149 2.60% /kontakt.php/blog/wordpress/wp-admin/css/css/
4 15899 12.32% 1560811 22.82% /webstat/usage_202204.html
5 15898 12.32% 1560744 22.82% /plesk-stat/webstat/usage_202204.html
6 8607 6.67% 61670 0.90% /kontakt.php/blog/wordpress/wp-admin/ueberuns.html
7 2445 1.90% 3235 0.05% /
8 979 0.76% 284 0.00% /robots.txt
9 777 0.60% 5702 0.08% /kontakt.php
10 466 0.36% 49854 0.73% /webstat/usage_202007.html
11 360 0.28% 2582 0.04% /kontakt.php/wp-login.php
12 332 0.26% 36146 0.53% /webstat/usage_202105.html
13 323 0.25% 33415 0.49% /plesk-stat/webstat/usage_202004.html
14 268 0.21% 28981 0.42% /plesk-stat/webstat/usage_202007.html
15 260 0.20% 27587 0.40% /webstat/usage_202004.html
16 190 0.15% 19633 0.29% /plesk-stat/webstat/usage_202005.html
17 158 0.12% 17038 0.25% /webstat/usage_202005.html
18 144 0.11% 15410 0.23% /webstat/usage_202006.html
19 122 0.09% 12928 0.19% /plesk-stat/webstat/usage_202006.html
20 97 0.08% 694 0.01% /impressum.html
21 96 0.07% 378 0.01% /ueberuns.html
22 94 0.07% 10063 0.15% /webstat/usage_202003.html
23 80 0.06% 272 0.00% /clowntheater.html
24 79 0.06% 311 0.00% /rotkaeppchen.html
25 78 0.06% 303 0.00% /rumpelstilzchen.html
26 74 0.06% 538 0.01% /kontakt.php/blog/wordpress/rumpelstilzchen.html
27 73 0.06% 320 0.00% /frosch.html
28 72 0.06% 7629 0.11% /plesk-stat/webstat/usage_202201.html
29 72 0.06% 7452 0.11% /plesk-stat/webstat/usage_202202.html
30 70 0.05% 716 0.01% /plesk-stat/webstat/

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 25800 20.00% 2819308 41.22% /webstat/usage_201909.html
2 15899 12.32% 1560811 22.82% /webstat/usage_202204.html
3 15898 12.32% 1560744 22.82% /plesk-stat/webstat/usage_202204.html
4 26093 20.23% 188453 2.76% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
5 24798 19.22% 178149 2.60% /kontakt.php/blog/wordpress/wp-admin/css/css/
6 8607 6.67% 61670 0.90% /kontakt.php/blog/wordpress/wp-admin/ueberuns.html
7 466 0.36% 49854 0.73% /webstat/usage_202007.html
8 332 0.26% 36146 0.53% /webstat/usage_202105.html
9 5 0.00% 34325 0.50% /kindertheater-villach.pdf
10 323 0.25% 33415 0.49% /plesk-stat/webstat/usage_202004.html

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 2445 1.90% 878 19.69% /
2 466 0.36% 440 9.87% /webstat/usage_202007.html
3 323 0.25% 293 6.57% /plesk-stat/webstat/usage_202004.html
4 268 0.21% 252 5.65% /plesk-stat/webstat/usage_202007.html
5 260 0.20% 244 5.47% /webstat/usage_202004.html
6 190 0.15% 172 3.86% /plesk-stat/webstat/usage_202005.html
7 158 0.12% 143 3.21% /webstat/usage_202005.html
8 144 0.11% 132 2.96% /webstat/usage_202006.html
9 122 0.09% 109 2.44% /plesk-stat/webstat/usage_202006.html
10 777 0.60% 104 2.33% /kontakt.php

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 26093 20.23% 1396 31.42% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
2 2445 1.90% 782 17.60% /
3 777 0.60% 223 5.02% /kontakt.php
4 360 0.28% 176 3.96% /kontakt.php/wp-login.php
5 24798 19.22% 160 3.60% /kontakt.php/blog/wordpress/wp-admin/css/css/
6 323 0.25% 96 2.16% /plesk-stat/webstat/usage_202004.html
7 466 0.36% 81 1.82% /webstat/usage_202007.html
8 268 0.21% 71 1.60% /plesk-stat/webstat/usage_202007.html
9 260 0.20% 57 1.28% /webstat/usage_202004.html
10 97 0.08% 46 1.04% /impressum.html

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 63549 49.26% 63549 50.50% 3348187 48.95% 48 1.04% 185.206.214.0
2 51635 40.02% 51635 41.03% 3008021 43.98% 28 0.60% 46.161.11.0
3 1504 1.17% 1504 1.20% 466 0.01% 263 5.67% 91.225.162.0
4 1115 0.86% 934 0.74% 24051 0.35% 352 7.59% 185.191.171.0
5 1098 0.85% 1098 0.87% 44504 0.65% 277 5.98% 5.188.210.0
6 642 0.50% 101 0.08% 2373 0.03% 6 0.13% 154.54.249.0
7 580 0.45% 579 0.46% 21137 0.31% 381 8.22% 54.36.148.0
8 369 0.29% 369 0.29% 10859 0.16% 40 0.86% 178.159.37.0
9 337 0.26% 316 0.25% 16220 0.24% 109 2.35% 216.244.66.0
10 290 0.22% 290 0.23% 15157 0.22% 118 2.55% 121.184.19.0
11 281 0.22% 277 0.22% 29897 0.44% 21 0.45% 72.249.144.0
12 249 0.19% 248 0.20% 9973 0.15% 190 4.10% 54.36.149.0
13 247 0.19% 228 0.18% 28304 0.41% 112 2.42% 114.119.139.0
14 219 0.17% 219 0.17% 1568 0.02% 1 0.02% 193.57.40.0
15 199 0.15% 199 0.16% 15166 0.22% 1 0.02% 65.108.195.0
16 152 0.12% 152 0.12% 7939 0.12% 62 1.34% 221.158.33.0
17 137 0.11% 137 0.11% 496 0.01% 7 0.15% 85.25.210.0
18 115 0.09% 115 0.09% 6541 0.10% 54 1.17% 163.172.105.0
19 113 0.09% 23 0.02% 113 0.00% 14 0.30% 20.90.52.0
20 110 0.09% 109 0.09% 479 0.01% 15 0.32% 62.138.3.0
21 91 0.07% 91 0.07% 2977 0.04% 1 0.02% 3.95.191.0
22 85 0.07% 85 0.07% 4204 0.06% 35 0.76% 221.158.213.0
23 84 0.07% 3 0.00% 46 0.00% 3 0.06% 208.109.188.0
24 79 0.06% 79 0.06% 4652 0.07% 36 0.78% 141.8.11.0
25 71 0.06% 71 0.06% 3982 0.06% 33 0.71% 194.147.89.0
26 70 0.05% 70 0.06% 2386 0.03% 1 0.02% 85.93.89.0
27 64 0.05% 63 0.05% 265 0.00% 63 1.36% 40.77.167.0
28 63 0.05% 54 0.04% 393 0.01% 41 0.88% 207.46.13.0
29 59 0.05% 59 0.05% 3590 0.05% 30 0.65% 46.3.171.0
30 57 0.04% 57 0.05% 4292 0.06% 37 0.80% 149.56.43.0

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63549 49.26% 63549 50.50% 3348187 48.95% 48 1.04% 185.206.214.0
2 51635 40.02% 51635 41.03% 3008021 43.98% 28 0.60% 46.161.11.0
3 1098 0.85% 1098 0.87% 44504 0.65% 277 5.98% 5.188.210.0
4 281 0.22% 277 0.22% 29897 0.44% 21 0.45% 72.249.144.0
5 247 0.19% 228 0.18% 28304 0.41% 112 2.42% 114.119.139.0
6 1115 0.86% 934 0.74% 24051 0.35% 352 7.59% 185.191.171.0
7 580 0.45% 579 0.46% 21137 0.31% 381 8.22% 54.36.148.0
8 337 0.26% 316 0.25% 16220 0.24% 109 2.35% 216.244.66.0
9 199 0.15% 199 0.16% 15166 0.22% 1 0.02% 65.108.195.0
10 290 0.22% 290 0.23% 15157 0.22% 118 2.55% 121.184.19.0

Top 30 of 233 Total Referrers
# Hits Referrer
1 11832 9.17% http://edpillsonline.fun
2 10776 8.35% https://pharmacyonline.fun
3 10601 8.22% https://lasix40.site
4 8968 6.95% https://foxprint24.ru/
5 8968 6.95% https://futbolki-na-zakaz.ru/
6 8968 6.95% https://hooli-print.ru/
7 8968 6.95% https://print-or.ru/
8 8968 6.95% https://printandbuy.ru/
9 8968 6.95% https://superprints.ru/
10 6316 4.90% - (Direct Request)
11 5469 4.24% http://cialisfreetrial.site
12 4635 3.59% https://canadian-drugstorerx.com
13 4107 3.18% http://cialis-coupon.site
14 4045 3.14% https://erectiledysfunctionpills-365.com
15 3248 2.52% https://futbolki-likee.ru/
16 3248 2.52% https://tiktok-futbolki.ru/
17 3245 2.52% https://futbolki-armiya-rossii.ru/
18 2423 1.88% http://loreundleo.at/
19 376 0.29% http://loreundleo.at/webstat/usage_202007.html
20 358 0.28% http://loreundleo.at/kontakt.php
21 303 0.23% http://loreundleo.at/kontakt.php/blog/wordpress/wp-admin/css/css/
22 289 0.22% http://loreundleo.at/kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
23 197 0.15% http://loreundleo.at/plesk-stat/webstat/usage_202004.html
24 196 0.15% http://loreundleo.at/webstat/usage_202004.html
25 188 0.15% http://loreundleo.at/kontakt.php/wp-login.php
26 184 0.14% http://loreundleo.at/plesk-stat/webstat/usage_202007.html
27 117 0.09% http://www.loreundleo.at/
28 99 0.08% http://dxpharmacyx.com
29 95 0.07% http://loreundleo.at/webstat/usage_202006.html
30 94 0.07% www.google.com

Top 15 of 250 Total User Agents
# Hits User Agent
1 25335 19.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18411 14.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 15255 11.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12412 9.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 12175 9.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 9241 7.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 9099 7.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6120 4.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 6082 4.71% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 3105 2.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 1518 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 1115 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 864 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 642 0.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 537 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129009 100.00% 127380 101.22% 6840162 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01