Usage Statistics for loreundleo.at

Summary Period: May 2020
Generated 01-Jun-2020 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 38851
Total Files 10484
Total Pages 37652
Total Visits 5847
Total KBytes 313099
Total Unique Sites 1065
Total Unique URLs 167
Total Unique Referrers 141
Total Unique User Agents 298
. Avg Max
Hits per Hour 52 288
Hits per Day 1253 6246
Files per Day 338 571
Pages per Day 1214 6210
Visits per Day 188 288
KBytes per Day 10100 38970
Hits by Response Code
Code 200 - OK 10484
Code 206 - Partial Content 2
Code 304 - Not Modified 90
Code 403 - Forbidden 7
Code 404 - Not Found 28268

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 475 1.22% 144 1.37% 421 1.12% 81 1.39% 46 4.32% 2445 0.78%
2 697 1.79% 254 2.42% 661 1.76% 190 3.25% 87 8.17% 1690 0.54%
3 1031 2.65% 330 3.15% 1022 2.71% 240 4.10% 68 6.38% 1848 0.59%
4 1098 2.83% 389 3.71% 1037 2.75% 247 4.22% 108 10.14% 3617 1.16%
5 983 2.53% 295 2.81% 929 2.47% 145 2.48% 78 7.32% 2120 0.68%
6 1005 2.59% 348 3.32% 946 2.51% 148 2.53% 85 7.98% 4266 1.36%
7 971 2.50% 326 3.11% 909 2.41% 159 2.72% 86 8.08% 4622 1.48%
8 977 2.51% 338 3.22% 957 2.54% 226 3.87% 106 9.95% 2708 0.86%
9 989 2.55% 354 3.38% 969 2.57% 156 2.67% 66 6.20% 5665 1.81%
10 553 1.42% 297 2.83% 528 1.40% 123 2.10% 58 5.45% 5606 1.79%
11 987 2.54% 571 5.45% 968 2.57% 184 3.15% 63 5.92% 7425 2.37%
12 763 1.96% 383 3.65% 742 1.97% 154 2.63% 55 5.16% 4806 1.54%
13 625 1.61% 235 2.24% 590 1.57% 147 2.51% 75 7.04% 5731 1.83%
14 1579 4.06% 301 2.87% 1549 4.11% 154 2.63% 72 6.76% 7735 2.47%
15 3215 8.28% 352 3.36% 3119 8.28% 205 3.51% 79 7.42% 9200 2.94%
16 6246 16.08% 374 3.57% 6210 16.49% 222 3.80% 78 7.32% 7700 2.46%
17 3123 8.04% 310 2.96% 3096 8.22% 168 2.87% 57 5.35% 5460 1.74%
18 585 1.51% 217 2.07% 562 1.49% 151 2.58% 82 7.70% 4906 1.57%
19 891 2.29% 267 2.55% 839 2.23% 154 2.63% 88 8.26% 3883 1.24%
20 973 2.50% 323 3.08% 917 2.44% 213 3.64% 110 10.33% 3915 1.25%
21 937 2.41% 317 3.02% 921 2.45% 237 4.05% 120 11.27% 8169 2.61%
22 823 2.12% 201 1.92% 807 2.14% 155 2.65% 97 9.11% 1588 0.51%
23 900 2.32% 288 2.75% 870 2.31% 177 3.03% 94 8.83% 6210 1.98%
24 1121 2.89% 502 4.79% 1092 2.90% 284 4.86% 140 13.15% 38970 12.45%
25 990 2.55% 383 3.65% 953 2.53% 218 3.73% 108 10.14% 25012 7.99%
26 1139 2.93% 387 3.69% 1103 2.93% 228 3.90% 134 12.58% 27904 8.91%
27 1154 2.97% 456 4.35% 1116 2.96% 194 3.32% 99 9.30% 18200 5.81%
28 856 2.20% 461 4.40% 784 2.08% 288 4.93% 153 14.37% 24858 7.94%
29 1103 2.84% 374 3.57% 1072 2.85% 226 3.87% 120 11.27% 21814 6.97%
30 1050 2.70% 350 3.34% 986 2.62% 213 3.64% 109 10.23% 23676 7.56%
31 1012 2.60% 357 3.41% 977 2.59% 202 3.45% 100 9.39% 21349 6.82%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1732 4.46% 11 354 3.38% 54 1675 4.45% 310 9622 3.07%
1 55 1733 4.46% 13 403 3.84% 54 1696 4.50% 399 12359 3.95%
2 57 1793 4.62% 13 411 3.92% 55 1724 4.58% 453 14055 4.49%
3 53 1664 4.28% 13 431 4.11% 51 1611 4.28% 416 12904 4.12%
4 51 1601 4.12% 14 458 4.37% 50 1550 4.12% 516 15995 5.11%
5 49 1542 3.97% 14 439 4.19% 48 1512 4.02% 504 15621 4.99%
6 53 1653 4.25% 15 488 4.65% 50 1571 4.17% 552 17120 5.47%
7 53 1651 4.25% 18 563 5.37% 50 1573 4.18% 628 19479 6.22%
8 47 1485 3.82% 12 388 3.70% 47 1457 3.87% 424 13159 4.20%
9 54 1675 4.31% 13 431 4.11% 52 1639 4.35% 356 11037 3.52%
10 60 1869 4.81% 15 472 4.50% 58 1803 4.79% 402 12475 3.98%
11 48 1493 3.84% 14 455 4.34% 47 1459 3.87% 444 13763 4.40%
12 43 1350 3.47% 13 425 4.05% 41 1298 3.45% 435 13495 4.31%
13 44 1390 3.58% 13 408 3.89% 43 1339 3.56% 412 12757 4.07%
14 45 1421 3.66% 15 473 4.51% 43 1352 3.59% 666 20661 6.60%
15 48 1499 3.86% 15 490 4.67% 46 1453 3.86% 383 11877 3.79%
16 52 1621 4.17% 14 435 4.15% 51 1601 4.25% 385 11942 3.81%
17 56 1763 4.54% 13 408 3.89% 56 1750 4.65% 362 11221 3.58%
18 48 1501 3.86% 13 411 3.92% 47 1478 3.93% 400 12399 3.96%
19 49 1541 3.97% 15 469 4.47% 46 1443 3.83% 389 12067 3.85%
20 51 1589 4.09% 13 422 4.03% 49 1520 4.04% 311 9646 3.08%
21 53 1660 4.27% 13 426 4.06% 52 1618 4.30% 283 8783 2.81%
22 60 1879 4.84% 14 439 4.19% 58 1817 4.83% 363 11241 3.59%
23 56 1746 4.49% 12 385 3.67% 55 1713 4.55% 304 9422 3.01%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 4665 12.01% 14399 4.60% /
2 856 2.20% 2662 0.85% http://loreundleo.at/
3 798 2.05% 8109 2.59% /plesk-stat/webstat/
4 722 1.86% 75036 23.97% /plesk-stat/webstat/usage_202005.html
5 652 1.68% 67342 21.51% /webstat/usage_202005.html
6 419 1.08% 122 0.04% /robots.txt
7 269 0.69% 28761 9.19% /plesk-stat/webstat/usage_202004.html
8 228 0.59% 1706 0.54% /kontakt.php
9 203 0.52% 21597 6.90% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
10 183 0.47% 19421 6.20% http://loreundleo.at/webstat/usage_202005.html
11 127 0.33% 919 0.29% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
12 92 0.24% 935 0.30% /webstat/
13 80 0.21% 328 0.10% /rumpelstilzchen.html
14 79 0.20% 344 0.11% /ueberuns.html
15 73 0.19% 349 0.11% /frosch.html
16 73 0.19% 301 0.10% /rotkaeppchen.html
17 69 0.18% 262 0.08% /clowntheater.html
18 65 0.17% 288 0.09% /dornroeschen.html
19 61 0.16% 465 0.15% /impressum.html
20 31 0.08% 3296 1.05% /plesk-stat/webstat/usage_201909.html
21 28 0.07% 201 0.06% /kontakt.php/wp-login.php
22 24 0.06% 112 0.04% /css/
23 24 0.06% 2631 0.84% /webstat/usage_201911.html
24 20 0.05% 33 0.01% /favicon.ico
25 19 0.05% 223 0.07% /audio/audio-player.js
26 16 0.04% 61 0.02% /haensel.html
27 15 0.04% 27 0.01% /sitemap.xml
28 13 0.03% 1312 0.42% /webstat/usage_201909.html
29 13 0.03% 663 0.21% /webstat/usage_202001.html
30 8 0.02% 58 0.02% /kontakt.php/blog/wordpress/wp-admin/css/css/

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 722 1.86% 75036 23.97% /plesk-stat/webstat/usage_202005.html
2 652 1.68% 67342 21.51% /webstat/usage_202005.html
3 269 0.69% 28761 9.19% /plesk-stat/webstat/usage_202004.html
4 203 0.52% 21597 6.90% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
5 183 0.47% 19421 6.20% http://loreundleo.at/webstat/usage_202005.html
6 4665 12.01% 14399 4.60% /
7 798 2.05% 8109 2.59% /plesk-stat/webstat/
8 3 0.01% 6164 1.97% /kindertheater-villach.pdf
9 31 0.08% 3296 1.05% /plesk-stat/webstat/usage_201909.html
10 856 2.20% 2662 0.85% http://loreundleo.at/

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4665 12.01% 2853 50.19% /
2 722 1.86% 531 9.34% /plesk-stat/webstat/usage_202005.html
3 652 1.68% 512 9.01% /webstat/usage_202005.html
4 856 2.20% 485 8.53% http://loreundleo.at/
5 798 2.05% 415 7.30% /plesk-stat/webstat/
6 269 0.69% 227 3.99% /plesk-stat/webstat/usage_202004.html
7 203 0.52% 72 1.27% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
8 228 0.59% 65 1.14% /kontakt.php
9 183 0.47% 57 1.00% http://loreundleo.at/webstat/usage_202005.html
10 79 0.20% 34 0.60% /ueberuns.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 4665 12.01% 2770 48.96% /
2 722 1.86% 534 9.44% /plesk-stat/webstat/usage_202005.html
3 652 1.68% 521 9.21% /webstat/usage_202005.html
4 856 2.20% 485 8.57% http://loreundleo.at/
5 798 2.05% 382 6.75% /plesk-stat/webstat/
6 269 0.69% 197 3.48% /plesk-stat/webstat/usage_202004.html
7 228 0.59% 104 1.84% /kontakt.php
8 127 0.33% 81 1.43% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
9 203 0.52% 66 1.17% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
10 183 0.47% 51 0.90% http://loreundleo.at/webstat/usage_202005.html

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 15584 40.11% 0 0.00% 7290 2.33% 104 1.78% 91.226.167.0
2 12115 31.18% 23 0.22% 7975 2.55% 9 0.15% 78.137.9.0
3 541 1.39% 541 5.16% 6409 2.05% 200 3.42% 185.78.36.0
4 503 1.29% 492 4.69% 10958 3.50% 282 4.82% 80.187.140.0
5 447 1.15% 447 4.26% 1390 0.44% 138 2.36% 31.128.80.0
6 430 1.11% 430 4.10% 8939 2.86% 263 4.50% 45.64.134.0
7 392 1.01% 392 3.74% 1219 0.39% 54 0.92% 52.161.188.0
8 367 0.94% 367 3.50% 15678 5.01% 226 3.87% 210.245.110.0
9 365 0.94% 365 3.48% 8698 2.78% 216 3.69% 40.65.233.0
10 335 0.86% 335 3.20% 6255 2.00% 205 3.51% 52.179.231.0
11 226 0.58% 226 2.16% 20923 6.68% 26 0.44% 85.174.201.0
12 189 0.49% 188 1.79% 5447 1.74% 17 0.29% 178.159.37.0
13 149 0.38% 149 1.42% 866 0.28% 1 0.02% 109.95.37.0
14 149 0.38% 149 1.42% 382 0.12% 72 1.23% 46.229.168.0
15 137 0.35% 137 1.31% 14809 4.73% 31 0.53% 85.174.195.0
16 123 0.32% 115 1.10% 1310 0.42% 41 0.70% 157.55.39.0
17 114 0.29% 109 1.04% 4673 1.49% 5 0.09% 5.188.211.0
18 114 0.29% 114 1.09% 446 0.14% 15 0.26% 95.216.96.0
19 113 0.29% 113 1.08% 351 0.11% 26 0.44% 184.170.246.0
20 107 0.28% 107 1.02% 306 0.10% 75 1.28% 54.36.148.0
21 105 0.27% 105 1.00% 327 0.10% 9 0.15% 192.176.54.0
22 102 0.26% 90 0.86% 2723 0.87% 25 0.43% 207.46.13.0
23 102 0.26% 102 0.97% 5234 1.67% 25 0.43% 85.174.203.0
24 95 0.24% 95 0.91% 295 0.09% 71 1.21% 212.220.216.0
25 93 0.24% 93 0.89% 2945 0.94% 5 0.09% 85.25.185.0
26 88 0.23% 57 0.54% 1104 0.35% 43 0.74% 66.249.70.0
27 83 0.21% 61 0.58% 313 0.10% 43 0.74% 66.249.64.0
28 80 0.21% 8 0.08% 59 0.02% 4 0.07% 188.213.49.0
29 76 0.20% 76 0.72% 2365 0.76% 3 0.05% 85.25.177.0
30 69 0.18% 69 0.66% 4663 1.49% 60 1.03% 163.172.190.0

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 0.58% 226 2.16% 20923 6.68% 26 0.44% 85.174.201.0
2 367 0.94% 367 3.50% 15678 5.01% 226 3.87% 210.245.110.0
3 137 0.35% 137 1.31% 14809 4.73% 31 0.53% 85.174.195.0
4 503 1.29% 492 4.69% 10958 3.50% 282 4.82% 80.187.140.0
5 430 1.11% 430 4.10% 8939 2.86% 263 4.50% 45.64.134.0
6 365 0.94% 365 3.48% 8698 2.78% 216 3.69% 40.65.233.0
7 12115 31.18% 23 0.22% 7975 2.55% 9 0.15% 78.137.9.0
8 15584 40.11% 0 0.00% 7290 2.33% 104 1.78% 91.226.167.0
9 541 1.39% 541 5.16% 6409 2.05% 200 3.42% 185.78.36.0
10 335 0.86% 335 3.20% 6255 2.00% 205 3.51% 52.179.231.0

Top 30 of 141 Total Referrers
# Hits Referrer
1 12098 31.14% https://www.maquestionmedicale.fr/
2 5309 13.67% http://tedy.su
3 4313 11.10% http://smsgor.ru
4 3930 10.12% http://sms-gorod.ru
5 3398 8.75% - (Direct Request)
6 2032 5.23% http://n1sms.ru
7 1489 3.83% https://lifeforgame.ru
8 1469 3.78% https://postroitbanju.ru
9 1469 3.78% https://pro-internetmarketing.ru
10 1007 2.59% https://mir-tourista.ru
11 398 1.02% http://loreundleo.at/
12 282 0.73% http://videochat.guru
13 137 0.35% http://www.loreundleo.at/
14 134 0.34% http://tak.si/
15 131 0.34% http://loreundleo.at/kontakt.php
16 101 0.26% https://expertoption.broker/
17 73 0.19% http://rt.videochat.guru/
18 72 0.19% https://expertoption.broker/expertoption-login
19 44 0.11% http://www.google.ru/search
20 41 0.11% http://dvoe.info/знакомства/
21 36 0.09% http://loreundleo.at/plesk-stat/webstat/
22 36 0.09% http://xylocaine.wapdale.com/
23 35 0.09% http://www.loreundleo.at/ueberuns.html
24 32 0.08% http://www.loreundleo.at/clowntheater.html
25 30 0.08% http://aczone.mywibes.com/
26 30 0.08% http://keflex.lo.gs/
27 29 0.07% http://loreundleo.at/plesk-stat/webstat/usage_202004.html
28 27 0.07% https://xylocain.fr.gd/
29 26 0.07% http://dvoe.info/
30 24 0.06% http://noseua.es.tl/

Top 15 of 298 Total User Agents
# Hits User Agent
1 12524 32.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9697 24.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4784 12.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4700 12.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1468 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 666 1.71% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
7 659 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 641 1.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 322 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 279 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 187 0.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 176 0.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 149 0.38% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
14 122 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 121 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38851 100.00% 10486 100.02% 313099 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01