Usage Statistics for loreundleo.at

Summary Period: June 2020
Generated 01-Jul-2020 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 48861
Total Files 16068
Total Pages 47474
Total Visits 4566
Total KBytes 520572
Total Unique Sites 702
Total Unique URLs 403
Total Unique Referrers 380
Total Unique User Agents 330
. Avg Max
Hits per Hour 67 244
Hits per Day 1628 5347
Files per Day 535 920
Pages per Day 1582 5333
Visits per Day 152 239
KBytes per Day 17352 32739
Hits by Response Code
Code 200 - OK 16068
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 50
Code 403 - Forbidden 7
Code 404 - Not Found 32731

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 1185 2.43% 354 2.20% 1146 2.41% 135 2.96% 72 10.26% 18730 3.60%
2 995 2.04% 253 1.57% 971 2.05% 107 2.34% 53 7.55% 10553 2.03%
3 1087 2.22% 439 2.73% 1072 2.26% 230 5.04% 91 12.96% 25916 4.98%
4 1086 2.22% 441 2.74% 1039 2.19% 239 5.23% 113 16.10% 24740 4.75%
5 965 1.97% 354 2.20% 930 1.96% 184 4.03% 82 11.68% 16016 3.08%
6 1028 2.10% 390 2.43% 973 2.05% 193 4.23% 99 14.10% 19172 3.68%
7 1537 3.15% 920 5.73% 1509 3.18% 177 3.88% 91 12.96% 32739 6.29%
8 1295 2.65% 629 3.91% 1230 2.59% 146 3.20% 80 11.40% 16607 3.19%
9 1370 2.80% 578 3.60% 1330 2.80% 198 4.34% 102 14.53% 19682 3.78%
10 1018 2.08% 589 3.67% 966 2.03% 167 3.66% 104 14.81% 17594 3.38%
11 757 1.55% 691 4.30% 724 1.53% 207 4.53% 104 14.81% 19840 3.81%
12 727 1.49% 716 4.46% 681 1.43% 179 3.92% 89 12.68% 17716 3.40%
13 1104 2.26% 603 3.75% 1069 2.25% 158 3.46% 85 12.11% 20330 3.91%
14 1209 2.47% 667 4.15% 1152 2.43% 118 2.58% 44 6.27% 11385 2.19%
15 824 1.69% 512 3.19% 792 1.67% 130 2.85% 51 7.26% 10261 1.97%
16 1562 3.20% 465 2.89% 1516 3.19% 148 3.24% 58 8.26% 20683 3.97%
17 2710 5.55% 688 4.28% 2596 5.47% 203 4.45% 81 11.54% 16279 3.13%
18 3408 6.97% 593 3.69% 3331 7.02% 198 4.34% 79 11.25% 19978 3.84%
19 5347 10.94% 498 3.10% 5333 11.23% 153 3.35% 53 7.55% 17873 3.43%
20 5327 10.90% 510 3.17% 5292 11.15% 123 2.69% 39 5.56% 14950 2.87%
21 3997 8.18% 491 3.06% 3920 8.26% 93 2.04% 48 6.84% 8893 1.71%
22 1325 2.71% 544 3.39% 1300 2.74% 94 2.06% 46 6.55% 6169 1.19%
23 1434 2.93% 729 4.54% 1392 2.93% 201 4.40% 57 8.12% 21469 4.12%
24 812 1.66% 605 3.77% 761 1.60% 132 2.89% 50 7.12% 19455 3.74%
25 911 1.86% 456 2.84% 861 1.81% 124 2.72% 42 5.98% 8026 1.54%
26 1185 2.43% 368 2.29% 1150 2.42% 100 2.19% 43 6.13% 7398 1.42%
27 1251 2.56% 524 3.26% 1223 2.58% 125 2.74% 56 7.98% 19592 3.76%
28 1308 2.68% 614 3.82% 1244 2.62% 143 3.13% 56 7.98% 12972 2.49%
29 1271 2.60% 503 3.13% 1190 2.51% 128 2.80% 60 8.55% 15679 3.01%
30 826 1.69% 344 2.14% 781 1.65% 111 2.43% 51 7.26% 29873 5.74%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2066 4.23% 22 660 4.11% 67 2017 4.25% 889 26669 5.12%
1 66 2008 4.11% 22 663 4.13% 65 1972 4.15% 964 28925 5.56%
2 68 2060 4.22% 23 711 4.42% 66 1983 4.18% 1176 35287 6.78%
3 65 1977 4.05% 21 648 4.03% 64 1946 4.10% 841 25234 4.85%
4 65 1967 4.03% 20 615 3.83% 63 1902 4.01% 734 22026 4.23%
5 67 2021 4.14% 22 662 4.12% 63 1918 4.04% 829 24871 4.78%
6 64 1945 3.98% 22 671 4.18% 63 1899 4.00% 871 26126 5.02%
7 64 1938 3.97% 23 692 4.31% 63 1894 3.99% 781 23432 4.50%
8 64 1920 3.93% 21 652 4.06% 62 1881 3.96% 761 22826 4.38%
9 65 1972 4.04% 24 732 4.56% 63 1907 4.02% 792 23763 4.56%
10 63 1914 3.92% 20 618 3.85% 61 1853 3.90% 645 19350 3.72%
11 65 1971 4.03% 21 659 4.10% 63 1919 4.04% 551 16538 3.18%
12 68 2057 4.21% 21 635 3.95% 67 2013 4.24% 641 19220 3.69%
13 70 2125 4.35% 21 659 4.10% 68 2059 4.34% 809 24265 4.66%
14 74 2245 4.59% 22 689 4.29% 72 2171 4.57% 558 16743 3.22%
15 73 2206 4.51% 21 647 4.03% 71 2144 4.52% 566 16982 3.26%
16 68 2066 4.23% 19 599 3.73% 67 2012 4.24% 516 15471 2.97%
17 67 2017 4.13% 19 597 3.72% 65 1969 4.15% 735 22046 4.24%
18 69 2099 4.30% 24 725 4.51% 67 2036 4.29% 656 19694 3.78%
19 68 2045 4.19% 21 647 4.03% 66 1984 4.18% 490 14705 2.82%
20 67 2035 4.16% 22 688 4.28% 66 2000 4.21% 637 19117 3.67%
21 67 2025 4.14% 22 678 4.22% 65 1966 4.14% 571 17141 3.29%
22 70 2118 4.33% 26 791 4.92% 67 2013 4.24% 716 21483 4.13%
23 68 2064 4.22% 24 730 4.54% 67 2016 4.25% 622 18659 3.58%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 10026 20.52% 31153 5.98% /
2 881 1.80% 95868 18.42% /plesk-stat/webstat/usage_202005.html
3 843 1.73% 91199 17.52% /webstat/usage_202005.html
4 613 1.25% 57826 11.11% /plesk-stat/webstat/usage_202006.html
5 584 1.20% 55685 10.70% /webstat/usage_202006.html
6 487 1.00% 142 0.03% /robots.txt
7 214 0.44% 1582 0.30% /kontakt.php
8 200 0.41% 21787 4.19% http://loreundleo.at/webstat/usage_202005.html
9 186 0.38% 20337 3.91% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
10 136 0.28% 13166 2.53% http://loreundleo.at/webstat/usage_202006.html
11 101 0.21% 9762 1.88% http://loreundleo.at/plesk-stat/webstat/usage_202006.html
12 73 0.15% 325 0.06% /ueberuns.html
13 67 0.14% 681 0.13% /plesk-stat/webstat/
14 65 0.13% 496 0.10% /impressum.html
15 58 0.12% 252 0.05% /rotkaeppchen.html
16 57 0.12% 239 0.05% /dornroeschen.html
17 55 0.11% 218 0.04% /clowntheater.html
18 53 0.11% 224 0.04% /rumpelstilzchen.html
19 51 0.10% 249 0.05% /frosch.html
20 34 0.07% 61 0.01% /sitemap.xml
21 23 0.05% 107 0.02% /css/
22 22 0.05% 2404 0.46% /plesk-stat/webstat/usage_201909.html
23 21 0.04% 214 0.04% /webstat/
24 20 0.04% 235 0.05% /audio/audio-player.js
25 17 0.03% 66 0.01% /haensel.html
26 17 0.03% 1829 0.35% /plesk-stat/webstat/usage_201902.html
27 16 0.03% 26 0.01% /favicon.ico
28 15 0.03% 1644 0.32% /webstat/usage_201911.html
29 13 0.03% 883 0.17% /webstat/usage_202004.html
30 12 0.02% 87 0.02% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 881 1.80% 95868 18.42% /plesk-stat/webstat/usage_202005.html
2 843 1.73% 91199 17.52% /webstat/usage_202005.html
3 613 1.25% 57826 11.11% /plesk-stat/webstat/usage_202006.html
4 584 1.20% 55685 10.70% /webstat/usage_202006.html
5 9 0.02% 42995 8.26% /kindertheater-villach.pdf
6 10026 20.52% 31153 5.98% /
7 200 0.41% 21787 4.19% http://loreundleo.at/webstat/usage_202005.html
8 186 0.38% 20337 3.91% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
9 136 0.28% 13166 2.53% http://loreundleo.at/webstat/usage_202006.html
10 101 0.21% 9762 1.88% http://loreundleo.at/plesk-stat/webstat/usage_202006.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 10026 20.52% 1211 27.23% /
2 881 1.80% 665 14.95% /plesk-stat/webstat/usage_202005.html
3 843 1.73% 634 14.26% /webstat/usage_202005.html
4 613 1.25% 421 9.47% /plesk-stat/webstat/usage_202006.html
5 584 1.20% 405 9.11% /webstat/usage_202006.html
6 200 0.41% 106 2.38% http://loreundleo.at/webstat/usage_202005.html
7 186 0.38% 86 1.93% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
8 136 0.28% 82 1.84% http://loreundleo.at/webstat/usage_202006.html
9 214 0.44% 59 1.33% /kontakt.php
10 101 0.21% 58 1.30% http://loreundleo.at/plesk-stat/webstat/usage_202006.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 10026 20.52% 1137 25.65% /
2 881 1.80% 658 14.84% /plesk-stat/webstat/usage_202005.html
3 843 1.73% 640 14.44% /webstat/usage_202005.html
4 613 1.25% 454 10.24% /plesk-stat/webstat/usage_202006.html
5 584 1.20% 431 9.72% /webstat/usage_202006.html
6 214 0.44% 106 2.39% /kontakt.php
7 200 0.41% 104 2.35% http://loreundleo.at/webstat/usage_202005.html
8 186 0.38% 88 1.99% http://loreundleo.at/plesk-stat/webstat/usage_202005.html
9 136 0.28% 59 1.33% http://loreundleo.at/webstat/usage_202006.html
10 65 0.13% 44 0.99% /impressum.html

Top 30 of 702 Total Sites
# Hits Files KBytes Visits Hostname
1 17580 35.98% 0 0.00% 8223 1.58% 65 1.42% 91.226.167.0
2 14664 30.01% 0 0.00% 7024 1.35% 1 0.02% 35.181.48.0
3 2033 4.16% 2033 12.65% 6323 1.21% 5 0.11% 37.209.171.0
4 2010 4.11% 2010 12.51% 6252 1.20% 671 14.70% 80.77.40.0
5 1074 2.20% 1074 6.68% 3341 0.64% 11 0.24% 84.54.153.0
6 844 1.73% 844 5.25% 2625 0.50% 5 0.11% 185.78.36.0
7 640 1.31% 640 3.98% 1991 0.38% 5 0.11% 79.132.25.0
8 505 1.03% 505 3.14% 1571 0.30% 2 0.04% 92.247.171.0
9 398 0.81% 398 2.48% 1238 0.24% 3 0.07% 79.132.14.0
10 370 0.76% 370 2.30% 1151 0.22% 3 0.07% 37.209.168.0
11 365 0.75% 365 2.27% 1135 0.22% 18 0.39% 37.209.173.0
12 347 0.71% 347 2.16% 1079 0.21% 10 0.22% 79.132.21.0
13 277 0.57% 275 1.71% 9562 1.84% 123 2.69% 114.119.165.0
14 274 0.56% 274 1.71% 852 0.16% 1 0.02% 79.132.11.0
15 273 0.56% 273 1.70% 849 0.16% 3 0.07% 128.72.19.0
16 270 0.55% 270 1.68% 28271 5.43% 197 4.31% 40.65.233.0
17 260 0.53% 260 1.62% 27203 5.23% 189 4.14% 52.179.231.0
18 246 0.50% 242 1.51% 7936 1.52% 113 2.47% 114.119.161.0
19 245 0.50% 245 1.52% 26788 5.15% 55 1.20% 85.174.205.0
20 220 0.45% 220 1.37% 21753 4.18% 143 3.13% 210.245.110.0
21 219 0.45% 219 1.36% 22032 4.23% 142 3.11% 45.64.134.0
22 187 0.38% 178 1.11% 18403 3.54% 140 3.07% 80.187.140.0
23 167 0.34% 167 1.04% 519 0.10% 6 0.13% 79.132.24.0
24 167 0.34% 167 1.04% 16382 3.15% 27 0.59% 85.174.192.0
25 151 0.31% 150 0.93% 19310 3.71% 39 0.85% 157.55.39.0
26 150 0.31% 149 0.93% 5866 1.13% 74 1.62% 114.119.162.0
27 144 0.29% 144 0.90% 15724 3.02% 92 2.01% 20.43.156.0
28 133 0.27% 133 0.83% 335 0.06% 63 1.38% 46.229.168.0
29 105 0.21% 100 0.62% 4628 0.89% 5 0.11% 5.188.211.0
30 104 0.21% 104 0.65% 281 0.05% 77 1.69% 54.36.148.0

Top 10 of 702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.55% 270 1.68% 28271 5.43% 197 4.31% 40.65.233.0
2 260 0.53% 260 1.62% 27203 5.23% 189 4.14% 52.179.231.0
3 245 0.50% 245 1.52% 26788 5.15% 55 1.20% 85.174.205.0
4 219 0.45% 219 1.36% 22032 4.23% 142 3.11% 45.64.134.0
5 220 0.45% 220 1.37% 21753 4.18% 143 3.13% 210.245.110.0
6 151 0.31% 150 0.93% 19310 3.71% 39 0.85% 157.55.39.0
7 92 0.19% 92 0.57% 18867 3.62% 26 0.57% 207.46.13.0
8 187 0.38% 178 1.11% 18403 3.54% 140 3.07% 80.187.140.0
9 167 0.34% 167 1.04% 16382 3.15% 27 0.59% 85.174.192.0
10 144 0.29% 144 0.90% 15724 3.02% 92 2.01% 20.43.156.0

Top 30 of 380 Total Referrers
# Hits Referrer
1 14664 30.01% https://www.maquestionmedicale.fr/
2 11252 23.03% http://smsgor.ru
3 6384 13.07% http://sms-gorod.ru
4 2995 6.13% - (Direct Request)
5 1310 2.68% http://virtclub.com/
6 1211 2.48% http://www.google.ru/search
7 1030 2.11% http://rt.videochat.guru/
8 993 2.03% http://doska.org/
9 873 1.79% https://mir-tourista.ru
10 871 1.78% https://postroitbanju.ru
11 860 1.76% https://lifeforgame.ru
12 860 1.76% https://pro-internetmarketing.ru
13 653 1.34% http://xn--80aaxogeohj8b1f.xn--p1ai/
14 329 0.67% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
15 273 0.56% https://www.soska.site/
16 157 0.32% http://vk.com/doskaobyavlenii
17 149 0.30% http://doska.info/item/add
18 149 0.30% http://xn--80aafsqmek2ak.xn--80asehdb/
19 149 0.30% http://xn--80apgojn8e.xn--80asehdb/
20 146 0.30% http://xxxznakomstva.ru/
21 135 0.28% http://znakomstv.net/
22 134 0.27% http://ok.ru/doskaobyavlenii
23 131 0.27% http://loreundleo.at/kontakt.php
24 121 0.25% http://vk.com/zennoposterinfo
25 115 0.24% http://vk.com/xrumernet
26 114 0.23% http://www.loreundleo.at/
27 113 0.23% http://zennoposter.info/pages/skachat-zennoposter.html
28 112 0.23% http://loreundleo.at/
29 99 0.20% http://xrumer.net/pages/xrumer-xevil.html
30 38 0.08% http://www.loreundleo.at/ueberuns.html

Top 15 of 330 Total User Agents
# Hits User Agent
1 15174 31.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11402 23.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6037 12.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 5764 11.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1783 3.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 896 1.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 867 1.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
8 817 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 808 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 279 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 255 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 161 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
13 152 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 149 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 144 0.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48861 100.00% 16071 100.02% 520572 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01