Usage Statistics for loreundleo.at

Summary Period: January 2024
Generated 01-Feb-2024 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 406905
Total Files 396577
Total Pages 403468
Total Visits 15840
Total KBytes 882395
Total Unique Sites 1305
Total Unique URLs 461
Total Unique Referrers 449
Total Unique User Agents 260
. Avg Max
Hits per Hour 546 1294
Hits per Day 13125 14345
Files per Day 12792 13746
Pages per Day 13015 14238
Visits per Day 510 855
KBytes per Day 28464 89272
Hits by Response Code
Code 200 - OK 396577
Code 206 - Partial Content 6701
Code 301 - Moved Permanently 13
Code 304 - Not Modified 369
Code 400 - Bad Request 8
Code 403 - Forbidden 12
Code 404 - Not Found 3224
Code 500 - Internal Server Error 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 12607 3.10% 12426 3.13% 12553 3.11% 384 2.42% 151 11.57% 23173 2.63%
2 12510 3.07% 12301 3.10% 12437 3.08% 413 2.61% 134 10.27% 20887 2.37%
3 13085 3.22% 12752 3.22% 12980 3.22% 472 2.98% 139 10.65% 21192 2.40%
4 12656 3.11% 12498 3.15% 12603 3.12% 549 3.47% 141 10.80% 16366 1.85%
5 12600 3.10% 12411 3.13% 12518 3.10% 584 3.69% 154 11.80% 19800 2.24%
6 12707 3.12% 12400 3.13% 12546 3.11% 602 3.80% 157 12.03% 26876 3.05%
7 12071 2.97% 11822 2.98% 11995 2.97% 633 4.00% 152 11.65% 21510 2.44%
8 13044 3.21% 12836 3.24% 13002 3.22% 548 3.46% 144 11.03% 18710 2.12%
9 12369 3.04% 12149 3.06% 12309 3.05% 534 3.37% 144 11.03% 17607 2.00%
10 11321 2.78% 11027 2.78% 11230 2.78% 501 3.16% 139 10.65% 19752 2.24%
11 13981 3.44% 13746 3.47% 13899 3.44% 560 3.54% 118 9.04% 24810 2.81%
12 12703 3.12% 12425 3.13% 12554 3.11% 644 4.07% 140 10.73% 26666 3.02%
13 12544 3.08% 12181 3.07% 12471 3.09% 370 2.34% 134 10.27% 15870 1.80%
14 12540 3.08% 12187 3.07% 12509 3.10% 263 1.66% 81 6.21% 16904 1.92%
15 13876 3.41% 13532 3.41% 13713 3.40% 274 1.73% 112 8.58% 89272 10.12%
16 12932 3.18% 12606 3.18% 12851 3.19% 325 2.05% 180 13.79% 31414 3.56%
17 12480 3.07% 12254 3.09% 12358 3.06% 258 1.63% 118 9.04% 16847 1.91%
18 12475 3.07% 12067 3.04% 12397 3.07% 218 1.38% 92 7.05% 16000 1.81%
19 13202 3.24% 12962 3.27% 13171 3.26% 386 2.44% 124 9.50% 25980 2.94%
20 13579 3.34% 13339 3.36% 13532 3.35% 673 4.25% 152 11.65% 31190 3.53%
21 13822 3.40% 13460 3.39% 13745 3.41% 650 4.10% 141 10.80% 29993 3.40%
22 13718 3.37% 13433 3.39% 13638 3.38% 826 5.21% 157 12.03% 32219 3.65%
23 13588 3.34% 13222 3.33% 13497 3.35% 855 5.40% 157 12.03% 29246 3.31%
24 13764 3.38% 13566 3.42% 13706 3.40% 501 3.16% 128 9.81% 51295 5.81%
25 13382 3.29% 12757 3.22% 13023 3.23% 411 2.59% 118 9.04% 25013 2.83%
26 13999 3.44% 13497 3.40% 13753 3.41% 631 3.98% 130 9.96% 29614 3.36%
27 13555 3.33% 13100 3.30% 13240 3.28% 595 3.76% 136 10.42% 28656 3.25%
28 14345 3.53% 13705 3.46% 13983 3.47% 542 3.42% 160 12.26% 66943 7.59%
29 13589 3.34% 13297 3.35% 13538 3.36% 537 3.39% 125 9.58% 29912 3.39%
30 13532 3.33% 13260 3.34% 13479 3.34% 600 3.79% 131 10.04% 27553 3.12%
31 14329 3.52% 13359 3.37% 14238 3.53% 661 4.17% 133 10.19% 31126 3.53%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 542 16818 4.13% 535 16595 4.18% 538 16697 4.14% 1014 31444 3.56%
1 534 16576 4.07% 521 16171 4.08% 531 16482 4.09% 931 28858 3.27%
2 556 17253 4.24% 523 16236 4.09% 553 17169 4.26% 985 30539 3.46%
3 540 16746 4.12% 528 16372 4.13% 536 16640 4.12% 913 28291 3.21%
4 536 16645 4.09% 526 16335 4.12% 533 16534 4.10% 979 30351 3.44%
5 549 17045 4.19% 539 16737 4.22% 545 16912 4.19% 1052 32597 3.69%
6 536 16639 4.09% 525 16303 4.11% 533 16525 4.10% 951 29487 3.34%
7 544 16879 4.15% 533 16553 4.17% 540 16760 4.15% 1018 31552 3.58%
8 536 16629 4.09% 526 16328 4.12% 533 16547 4.10% 959 29739 3.37%
9 546 16937 4.16% 533 16540 4.17% 542 16825 4.17% 1024 31730 3.60%
10 553 17157 4.22% 537 16652 4.20% 550 17054 4.23% 965 29918 3.39%
11 552 17138 4.21% 540 16750 4.22% 549 17038 4.22% 1093 33884 3.84%
12 578 17945 4.41% 554 17185 4.33% 564 17491 4.34% 2652 82200 9.32%
13 552 17117 4.21% 538 16681 4.21% 546 16932 4.20% 1503 46588 5.28%
14 544 16874 4.15% 529 16416 4.14% 541 16779 4.16% 1016 31505 3.57%
15 560 17377 4.27% 543 16839 4.25% 554 17178 4.26% 1834 56865 6.44%
16 570 17679 4.34% 547 16971 4.28% 556 17245 4.27% 2157 66862 7.58%
17 540 16766 4.12% 526 16314 4.11% 538 16686 4.14% 920 28528 3.23%
18 539 16728 4.11% 525 16277 4.10% 536 16627 4.12% 1041 32275 3.66%
19 534 16556 4.07% 521 16179 4.08% 531 16485 4.09% 999 30960 3.51%
20 539 16713 4.11% 527 16363 4.13% 534 16569 4.11% 1122 34768 3.94%
21 542 16802 4.13% 531 16479 4.16% 537 16676 4.13% 1101 34144 3.87%
22 549 17038 4.19% 541 16790 4.23% 544 16879 4.18% 1221 37853 4.29%
23 543 16848 4.14% 532 16511 4.16% 539 16738 4.15% 1015 31455 3.56%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 247778 60.89% 223119 25.29% /plesk-stat/webstat/
2 132014 32.44% 194026 21.99% /webstat/
3 11314 2.78% 7017 0.80% /
4 1202 0.30% 12310 1.40% http://www.loreundleo.at/plesk-stat/webstat/
5 1152 0.28% 11798 1.34% http://loreundleo.at/webstat/
6 1133 0.28% 11604 1.32% http://loreundleo.at/plesk-stat/webstat/
7 1124 0.28% 11511 1.30% http://www.loreundleo.at/webstat/
8 853 0.21% 248 0.03% /robots.txt
9 524 0.13% 3844 0.44% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
10 475 0.12% 3522 0.40% /kontakt.php
11 420 0.10% 3101 0.35% /kontakt.php/blog/wordpress/wp-admin/css/css/
12 402 0.10% 2884 0.33% /kontakt.php/wp-login.php
13 224 0.06% 23990 2.72% /webstat/usage_202305.html
14 219 0.05% 23280 2.64% /webstat/usage_202007.html
15 169 0.04% 18486 2.10% /webstat/usage_202203.html
16 166 0.04% 668 0.08% /impressum.html
17 106 0.03% 470 0.05% /ueberuns.html
18 99 0.02% 414 0.05% /rumpelstilzchen.html
19 96 0.02% 448 0.05% /css/
20 90 0.02% 9618 1.09% /plesk-stat/webstat/usage_201909.html
21 87 0.02% 374 0.04% /dornroeschen.html
22 87 0.02% 9318 1.06% /webstat/usage_201911.html
23 86 0.02% 367 0.04% /rotkaeppchen.html
24 85 0.02% 331 0.04% /clowntheater.html
25 85 0.02% 9238 1.05% /plesk-stat/webstat/usage_202207.html
26 83 0.02% 8962 1.02% /webstat/usage_201909.html
27 82 0.02% 394 0.04% /frosch.html
28 80 0.02% 118 0.01% /favicon.ico
29 76 0.02% 91 0.01% /plesk-stat/
30 72 0.02% 7664 0.87% /plesk-stat/webstat/usage_202007.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 247778 60.89% 223119 25.29% /plesk-stat/webstat/
2 132014 32.44% 194026 21.99% /webstat/
3 7 0.00% 60014 6.80% /kindertheater-villach.pdf
4 224 0.06% 23990 2.72% /webstat/usage_202305.html
5 219 0.05% 23280 2.64% /webstat/usage_202007.html
6 169 0.04% 18486 2.10% /webstat/usage_202203.html
7 1202 0.30% 12310 1.40% http://www.loreundleo.at/plesk-stat/webstat/
8 1152 0.28% 11798 1.34% http://loreundleo.at/webstat/
9 1133 0.28% 11604 1.32% http://loreundleo.at/plesk-stat/webstat/
10 1124 0.28% 11511 1.30% http://www.loreundleo.at/webstat/

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 247778 60.89% 5633 36.01% /plesk-stat/webstat/
2 132014 32.44% 5436 34.75% /webstat/
3 11314 2.78% 2174 13.90% /
4 219 0.05% 188 1.20% /webstat/usage_202007.html
5 224 0.06% 179 1.14% /webstat/usage_202305.html
6 169 0.04% 105 0.67% /webstat/usage_202203.html
7 475 0.12% 81 0.52% /kontakt.php
8 1202 0.30% 79 0.50% http://www.loreundleo.at/plesk-stat/webstat/
9 85 0.02% 60 0.38% /plesk-stat/webstat/usage_202207.html
10 1124 0.28% 60 0.38% http://www.loreundleo.at/webstat/

Top 10 of 275 Total Exit Pages
# Hits Visits URL
1 132014 32.44% 5813 37.22% /webstat/
2 247778 60.89% 5403 34.59% /plesk-stat/webstat/
3 11314 2.78% 2026 12.97% /
4 524 0.13% 363 2.32% /kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
5 402 0.10% 175 1.12% /kontakt.php/wp-login.php
6 475 0.12% 172 1.10% /kontakt.php
7 420 0.10% 152 0.97% /kontakt.php/blog/wordpress/wp-admin/css/css/
8 219 0.05% 128 0.82% /webstat/usage_202007.html
9 96 0.02% 88 0.56% /css/
10 224 0.06% 54 0.35% /webstat/usage_202305.html

Top 30 of 1305 Total Sites
# Hits Files KBytes Visits Hostname
1 348068 85.54% 348068 87.77% 94475 10.71% 1 0.01% 136.243.13.0
2 4662 1.15% 4662 1.18% 1443 0.16% 323 2.04% 91.225.160.0
3 2078 0.51% 2078 0.52% 560 0.06% 325 2.05% 5.101.47.0
4 2037 0.50% 2037 0.51% 631 0.07% 164 1.04% 91.225.162.0
5 1937 0.48% 1937 0.49% 19837 2.25% 4 0.03% 46.233.203.0
6 1628 0.40% 1628 0.41% 16675 1.89% 108 0.68% 123.30.154.0
7 1494 0.37% 1494 0.38% 15581 1.77% 155 0.98% 117.160.250.0
8 1191 0.29% 1120 0.28% 36864 4.18% 112 0.71% 178.159.37.0
9 1145 0.28% 1145 0.29% 11728 1.33% 2 0.01% 46.233.218.0
10 1067 0.26% 1067 0.27% 10929 1.24% 4 0.03% 176.62.117.0
11 989 0.24% 989 0.25% 10113 1.15% 315 1.99% 120.234.203.0
12 886 0.22% 886 0.22% 9061 1.03% 335 2.11% 58.20.248.0
13 869 0.21% 869 0.22% 8900 1.01% 305 1.93% 221.6.139.0
14 869 0.21% 869 0.22% 8900 1.01% 3 0.02% 46.233.196.0
15 774 0.19% 774 0.20% 7927 0.90% 291 1.84% 222.179.155.0
16 769 0.19% 769 0.19% 7875 0.89% 294 1.86% 182.106.220.0
17 715 0.18% 0 0.00% 343 0.04% 1 0.01% 80.94.93.0
18 709 0.17% 709 0.18% 7262 0.82% 12 0.08% 176.62.94.0
19 691 0.17% 691 0.17% 7070 0.80% 275 1.74% 60.12.168.0
20 679 0.17% 679 0.17% 6954 0.79% 239 1.51% 153.101.67.0
21 674 0.17% 674 0.17% 6895 0.78% 270 1.70% 183.234.214.0
22 672 0.17% 672 0.17% 6882 0.78% 15 0.09% 46.233.194.0
23 612 0.15% 612 0.15% 6268 0.71% 36 0.23% 109.120.18.0
24 602 0.15% 602 0.15% 162 0.02% 320 2.02% 152.228.218.0
25 583 0.14% 583 0.15% 5964 0.68% 250 1.58% 113.143.37.0
26 581 0.14% 581 0.15% 5951 0.67% 3 0.02% 46.233.246.0
27 577 0.14% 577 0.15% 5997 0.68% 181 1.14% 218.57.210.0
28 576 0.14% 570 0.14% 27204 3.08% 368 2.32% 54.36.148.0
29 575 0.14% 575 0.14% 5889 0.67% 238 1.50% 120.197.40.0
30 571 0.14% 571 0.14% 5848 0.66% 226 1.43% 58.20.235.0

Top 10 of 1305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348068 85.54% 348068 87.77% 94475 10.71% 1 0.01% 136.243.13.0
2 1191 0.29% 1120 0.28% 36864 4.18% 112 0.71% 178.159.37.0
3 576 0.14% 570 0.14% 27204 3.08% 368 2.32% 54.36.148.0
4 565 0.14% 278 0.07% 23754 2.69% 2 0.01% 192.99.37.0
5 175 0.04% 150 0.04% 22838 2.59% 5 0.03% 213.180.203.0
6 95 0.02% 81 0.02% 20284 2.30% 3 0.02% 87.250.224.0
7 1937 0.48% 1937 0.49% 19837 2.25% 4 0.03% 46.233.203.0
8 1628 0.40% 1628 0.41% 16675 1.89% 108 0.68% 123.30.154.0
9 384 0.09% 384 0.10% 15781 1.79% 120 0.76% 5.188.210.0
10 1494 0.37% 1494 0.38% 15581 1.77% 155 0.98% 117.160.250.0

Top 30 of 449 Total Referrers
# Hits Referrer
1 26784 6.58% https://apkzavr.com/
2 26784 6.58% https://coloriage-carnaval.com/
3 26784 6.58% https://fitness-crimea.ru/
4 26784 6.58% https://www.mobilecards.com.ua/
5 26777 6.58% https://blackdroid.mobi/
6 26775 6.58% https://apkstorage.net/
7 26775 6.58% https://ausmalbilderdisney.com/
8 26775 6.58% https://prezentacii.info/
9 26775 6.58% https://prodroiders.net/
10 26766 6.58% https://driverss.net/
11 26766 6.58% https://pdatop.net/
12 26766 6.58% https://vzlomannye-igry-dlya-android.net/
13 26757 6.58% https://vzlomannye-igry-na-android.net/
14 18272 4.49% https://eurogirlsescort.com.hr
15 17811 4.38% https://xxx-price.net
16 8335 2.05% - (Direct Request)
17 1624 0.40% https://softbesplatno.net/
18 1622 0.40% https://jester-soft.ws/
19 911 0.22% http://loreundleo.at/
20 872 0.21% www.google.com
21 335 0.08% http://loreundleo.at/kontakt.php/blog/wordpress/wp-admin/css/css/rumpelstilzchen.html
22 307 0.08% http://loreundleo.at/kontakt.php/blog/wordpress/wp-admin/css/css/
23 273 0.07% http://loreundleo.at/kontakt.php
24 236 0.06% http://loreundleo.at/kontakt.php/wp-login.php
25 174 0.04% http://loreundleo.at
26 156 0.04% http://loreundleo.at/webstat/usage_202203.html
27 143 0.04% http://www.loreundleo.at/
28 125 0.03% https://scort-ecuador.com
29 105 0.03% http://comprar.fucidin.crema.sirve.para.el.acne.es.mx.usa.fucididnforudine.brushd.com
30 90 0.02% http://vendita.misoprostol.farmaci.it.cytoteconlinesenzaricetta.brushd.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 348120 85.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12737 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6881 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5170 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4214 1.04% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
6 3748 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3247 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
8 2644 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 2618 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2596 0.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 2581 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1245 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1245 0.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1177 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1061 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 406905 100.00% 403278 101.69% 882395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01