Usage Statistics for loreundleo.at

Summary Period: Last 12 Months
Generated 29-Mar-2024 00:54 CET

Usage summary for loreundleo.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 13384 13092 13221 335 1362 848956 9741 383433 379693 388146
Feb 2024 13551 13279 13402 395 1080 1069084 11466 388659 385110 392999
Jan 2024 13125 12792 13015 510 1305 882395 15840 403468 396577 406905
Dec 2023 13106 12854 13022 309 1152 1625385 9589 403707 398474 406304
Nov 2023 14495 14367 14379 157 818 1912370 4737 431376 431030 434861
Oct 2023 22187 22059 22065 136 920 3245945 4238 684041 683831 687804
Sep 2023 11149 10803 11035 161 1034 1765896 4841 331054 324090 334493
Aug 2023 4749 4309 4669 163 1310 1844430 5053 144766 133589 147232
Jul 2023 4895 4647 4794 188 1814 846714 5849 148632 144083 151761
Jun 2023 8489 8024 8374 187 1813 1159691 5628 251227 240746 254686
May 2023 31000 30344 30847 134 914 848129 4160 956287 940689 961005
Apr 2023 2539 1856 2449 248 1007 434136 7449 73481 55680 76199
Totals 16483131 88591 4600131 4513592 4642395


Generated by Webalizer Version 2.01